| Quiz Name | Customer Service Training Module 2 |
Description
Module 2 |
| Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2018-09-19 21:25:49 |
| End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2029-09-19 21:25:49 |
| Duration (in min.) | 30 |
| Allow Maximum Attempts | 10 |
| Minimum Percentage Required to Pass | 80 |
| Correct Score | 1,1,1,1,1,,,,,1,1,1,1,1 |
| InCorrect Score | 0,0,0,0,0,,,,,0,0,0,0,0 |
Login required to attempt this quiz.
Click here to login or register new account
Back