| Quiz Name | Customer Service Training Module 1 |
Description
Module 1 |
| Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2018-09-20 00:31:51 |
| End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2030-09-20 00:31:51 |
| Duration (in min.) | 10 |
| Allow Maximum Attempts | 10000 |
| Minimum Percentage Required to Pass | 50 |
| Correct Score | 1,1,1,1,1 |
| InCorrect Score | 0,0,0,0,0 |
Login required to attempt this quiz.
Click here to login or register new account
Back