| Quiz Name | External Services Quiz |
Description
Training Week 3 |
| Start Date (Quiz can be attempted after this date. YYYY-MM-DD HH:II:SS ) | 2021-10-29 23:39:31 |
| End Date (Quiz can be attempted before this date. eg. 2017-12-31 23:59:00 ) | 2022-10-29 23:39:31 |
| Duration (in min.) | 60 |
| Allow Maximum Attempts | 2 |
| Minimum Percentage Required to Pass | 80 |
| Correct Score | 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,, |
| InCorrect Score | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,, |
Login required to attempt this quiz.
Click here to login or register new account
Back